Town Officials
Hampton Town Officers |
|||||||
| Ryan Sunquist, Supervisor | Molly Weber, Clerk | ||||||
| Term: | 4/2024 - 4/2027 | Term: | Appointed | ||||
| Phone: | 651-235-0762 | Phone: | 651-437-4500 | ||||
| Jim Sipe, Supervisor | Angie Niebur, Treasurer | ||||||
| Term: | 4/2023 to 4/2026 | Term: | Appointed | ||||
| Phone: | 507-298-5476 | Phone: | 651-387-2185 | ||||
| Dan Peine, Supervisor | |||||||
| Term: | 4/2025 - 4/2028 | ||||||
| Phone: | 651-347-8572 |
||||||
Other Town Officials |
|||||||
| Mark Ceminsky, Building Inspector, Septic Inspector | |||||||
| Phone: | 612-819-1334 | ||||||
| Email: | markceminsky@beavercreekco.com | ||||||
| Otte Excavating, Inc., Road Maintenance | |||||||
| Phone: | 612-282-8437 (Bryce) | ||||||
| 507-291-0198 (Jason) | |||||||
Planning Commission |
|||||||
| Jeremy Irrthum | Cody Tix | ||||||
| Phone: | 507-263-7429 | Phone: | 507-298-7397 | ||||
| Dave Peine | Casondra Schaffer | ||||||
| Phone: | 651-983-6367 | Phone: | 612-812-6025 | ||||
| Matt Bester | |||||||
| Phone: | 651-399-4133 | ||||||

